Dimensions & Weight | 164.9 x 77 x 9 mm 196g |
Display | 6.53″ HD+ IPS LCD 1600×720 20:9 aspect ratio |
SoC | MediaTek Helio G35 |
Chipset | Octa-core 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 12nm PowerVR GE8320 (680 MHz) |
RAM | 2GB/3GB LPDDR4X |
Storage | 32GB/64GB eMMC 5.1 |
Battery and Charging | 5000mAh battery 10W micro-USB-2.0 |
Rear Camera | 13MP PDAF, f/2.2 2MP, f/2.4 (macro) 2MP, f/2.4 (depth) |
Front camera | 5MP, f/2.2 |
Operating System | MIUI 12 based on Android 10 |
Sensors | Fingerprint (rear-mounted) Accelerometer Proximity |
Other Features | 802.11 b/g/n WiFi Bluetooth 5.0 A-GPS / Glonass / BDS 3.5mm headphone jack |
Redmi 9C Price in Nepal
Redmi 9C has been launched in two variants, 2GB/32GB, and 4GB/64GB storage options. The base variant (2GB/32GB) is priced at NPR. 12,999 and 4GB/64GB variant is priced at NPR. 14,999.
Model | Price in Nepal |
Redmi 9C (2GB/32GB) | Rs. 12,999 |
Redmi 9C (3GB/64GB) | Rs. 14,999 |
Reviews
There are no reviews yet.